AMFSS products
ACTIFOAM multi-cable transit sheets
Closed-cell rubber filler and slit separation sheets for multi-cable transits.
Illustration; confirm the exact configuration.Important: The listed fire-test information does not establish marine approval. Consult technical support for higher operating temperatures.
Product details
- Maximum continuous service temperature
- 70 °C
- Sheet service temperature range
- -15 °C to +70 °C
- Pre-cut profile sizes by sheet thickness
- 10 mm: 10 × 10 mm profiles; 15 mm: 15 × 15 mm; 20 mm: 20 × 20 mm; 25 mm: 25 × 25 mm
- Closed-cell foam density at 23 °C
- 0.35–0.4 g/cm³
- Water pressure test
- 2.5 bar for 24 hours
- Thermal conductivity statement
- K value at 10 °C according to NEN-EN 12667: 12.3 mk/W
- Compression set
- 14%
- Dimensions
- All dimensions in mm
Sizes and technical schedules
Search each schedule by model, size or code. Confirm the complete arrangement and applicable requirements with AMFSS.
Filler sheet and slit filler sheet sizes (28 rows)
Some entries following the slit filler sheets have no separate size-class heading. Confirm the intended product.
| Listed size (mm) | Listed sheet width (mm) | Article number | Inquiry |
|---|---|---|---|
| 300x150x10 | 150 | 83.0110 | |
| 300x150x15 | 150 | 83.0111 | |
| 300x150x20 | 150 | 83.0112 | |
| 300x150x25 | 150 | 83.0113 | |
| 300x200x10 | 200 | 83.0120 | |
| 300x200x15 | 200 | 83.0121 | |
| 300x200x20 | 200 | 83.0122 | |
| 300x200x25 | 200 | 83.0123 | |
| 300x250x10 | 250 | 83.0130 | |
| 300x250x15 | 250 | 83.0131 | |
| 300x250x20 | 250 | 83.0132 | |
| 300x250x25 | 250 | 83.0133 | |
| 600x150x10 | 150 | 83.0210 | |
| 600x150x15 | 150 | 83.0211 | |
| 600x150x20 | 150 | 83.0212 | |
| 600x150x25 | 150 | 83.0213 | |
| 600x200x10 | 200 | 83.0220 | |
| 600x200x15 | 200 | 83.0221 | |
| 600x200x20 | 200 | 83.0222 | |
| 600x200x25 | 200 | 83.0223 | |
| 600x250x10 | 250 | 83.0230 | |
| 600x250x15 | 250 | 83.0231 | |
| 600x250x20 | 250 | 83.0232 | |
| 600x250x25 | 250 | 83.0233 | |
| 500x500x10 | - | 83.0005 | |
| 1000x500x15 | - | 83.0011 | |
| 1000x500x20 | - | 83.0012 | |
| 1000x500x25 | - | 83.0013 |
Slit separation sheet sizes (24 rows)
| Listed size (mm) | Listed sheet width (mm) | Article number | Inquiry |
|---|---|---|---|
| 300x150x10 | 150 | 83.1110 | |
| 300x150x15 | 150 | 83.1111 | |
| 300x150x20 | 150 | 83.1112 | |
| 300x150x25 | 150 | 83.1113 | |
| 300x200x10 | 200 | 83.1120 | |
| 300x200x15 | 200 | 83.1121 | |
| 300x200x20 | 200 | 83.1122 | |
| 300x200x25 | 200 | 83.1123 | |
| 300x250x10 | 250 | 83.1130 | |
| 300x250x15 | 250 | 83.1131 | |
| 300x250x20 | 250 | 83.1132 | |
| 300x250x25 | 250 | 83.1133 | |
| 600x150x10 | 150 | 83.1210 | |
| 600x150x15 | 150 | 83.1211 | |
| 600x150x20 | 150 | 83.1212 | |
| 600x150x25 | 150 | 83.1213 | |
| 600x200x10 | 200 | 83.1220 | |
| 600x200x15 | 200 | 83.1221 | |
| 600x200x20 | 200 | 83.1222 | |
| 600x200x25 | 200 | 83.1223 | |
| 600x250x10 | 250 | 83.1230 | |
| 600x250x15 | 250 | 83.1231 | |
| 600x250x20 | 250 | 83.1232 | |
| 600x250x25 | 250 | 83.1233 |
Request a quote
Tell AMFSS about the model, quantity and project requirements.
Continue to Request a Quote