AMFSS products
CONTROFIL MS/SS multi-sleeve transit components
Multi-sleeve and single-split cable components for CONTROFIL MS/SS transit systems.
Illustration; confirm the exact configuration.Important: Article 70.0424 is listed for two different SS 24/19 lengths. Confirm the length and article number before ordering.
Product details
- Multi-sleeve width
- 120 mm
- Available multi-sleeve lengths
- 60, 110, 140, 160, and 210 mm
- Single frame inner dimensions
- 160 × 120 mm or 220 × 120 mm
- Frame materials
- Steel EN 10216-1/10210 St. 52-3N or stainless steel 1.4571
- Minimum frame wall thickness
- 5 mm
Sizes and technical schedules
Search each schedule by model, size or code. Confirm the complete arrangement and applicable requirements with AMFSS.
MS passage sleeve variants (35 rows)
| Model | Passage layout | Cable diameter band | Sleeve length (mm) | Article number | Inquiry |
|---|---|---|---|---|---|
| multi MS 12x10-10/6 | 12 openings; 10/6 mm profile | 1-5 mm | 60 | 70.02001 | |
| multi MS 12x10-10/6 | 12 openings; 10/6 mm profile | 1-5 mm | 110 | 70.02101 | |
| multi MS 12x10-10/6 | 12 openings; 10/6 mm profile | 1-5 mm | 140 | 70.02201 | |
| multi MS 12x10-10/6 | 12 openings; 10/6 mm profile | 1-5 mm | 160 | 70.02301 | |
| multi MS 12x10-10/6 | 12 openings; 10/6 mm profile | 1-5 mm | 210 | 70.02401 | |
| multi MS 8x15-15/11 | 8 openings; 15/11 mm profile | 5-10 mm | 60 | 70.02002 | |
| multi MS 8x15-15/11 | 8 openings; 15/11 mm profile | 5-10 mm | 110 | 70.02102 | |
| multi MS 8x15-15/11 | 8 openings; 15/11 mm profile | 5-10 mm | 140 | 70.02202 | |
| multi MS 8x15-15/11 | 8 openings; 15/11 mm profile | 5-10 mm | 160 | 70.02302 | |
| multi MS 8x15-15/11 | 8 openings; 15/11 mm profile | 5-10 mm | 210 | 70.02402 | |
| multi MS 6x20-20/15 | 6 openings; 20/15 mm profile | 8-14 mm | 60 | 70.02003 | |
| multi MS 6x20-20/15 | 6 openings; 20/15 mm profile | 8-14 mm | 110 | 70.02103 | |
| multi MS 6x20-20/15 | 6 openings; 20/15 mm profile | 8-14 mm | 140 | 70.02203 | |
| multi MS 6x20-20/15 | 6 openings; 20/15 mm profile | 8-14 mm | 160 | 70.02303 | |
| multi MS 6x20-20/15 | 6 openings; 20/15 mm profile | 8-14 mm | 210 | 70.02403 | |
| multi MS 5x24-24/19 | 5 openings; 24/19 mm profile | 12-18 mm | 60 | 70.02004 | |
| multi MS 5x24-24/19 | 5 openings; 24/19 mm profile | 12-18 mm | 110 | 70.02104 | |
| multi MS 5x24-24/19 | 5 openings; 24/19 mm profile | 12-18 mm | 140 | 70.02204 | |
| multi MS 5x24-24/19 | 5 openings; 24/19 mm profile | 12-18 mm | 160 | 70.02304 | |
| multi MS 5x24-24/19 | 5 openings; 24/19 mm profile | 12-18 mm | 210 | 70.02404 | |
| multi MS 4x30-30/24 | 4 openings; 30/24 mm profile | 14-23 mm | 60 | 70.02005 | |
| multi MS 4x30-30/24 | 4 openings; 30/24 mm profile | 14-23 mm | 110 | 70.02105 | |
| multi MS 4x30-30/24 | 4 openings; 30/24 mm profile | 14-23 mm | 140 | 70.02205 | |
| multi MS 4x30-30/24 | 4 openings; 30/24 mm profile | 14-23 mm | 160 | 70.02305 | |
| multi MS 4x30-30/24 | 4 openings; 30/24 mm profile | 14-23 mm | 210 | 70.02405 | |
| multi MS 3x40-40/32 | 3 openings; 40/32 mm profile | 22-30 mm | 60 | 70.02006 | |
| multi MS 3x40-40/32 | 3 openings; 40/32 mm profile | 22-30 mm | 110 | 70.02106 | |
| multi MS 3x40-40/32 | 3 openings; 40/32 mm profile | 22-30 mm | 140 | 70.02206 | |
| multi MS 3x40-40/32 | 3 openings; 40/32 mm profile | 22-30 mm | 160 | 70.02306 | |
| multi MS 3x40-40/32 | 3 openings; 40/32 mm profile | 22-30 mm | 210 | 70.02406 | |
| multi MS 2x60-60/44 | 2 openings; 60/44 mm profile | 28-42 mm | 60 | 70.02007 | |
| multi MS 2x60-60/44 | 2 openings; 60/44 mm profile | 28-42 mm | 110 | 70.02107 | |
| multi MS 2x60-60/44 | 2 openings; 60/44 mm profile | 28-42 mm | 140 | 70.02207 | |
| multi MS 2x60-60/44 | 2 openings; 60/44 mm profile | 28-42 mm | 160 | 70.02307 | |
| multi MS 2x60-60/44 | 2 openings; 60/44 mm profile | 28-42 mm | 210 | 70.02407 |
Multi-filler sleeve variants (20 rows)
| Model | Profile / layout | Sleeve length (mm) | Article number | Inquiry |
|---|---|---|---|---|
| 12x10-10/4 | 60 mm width; profile as named | 60 | 70.03001 | |
| 12x10-10/4 | 60 mm width; profile as named | 110 | 70.03101 | |
| 12x10-10/4 | 60 mm width; profile as named | 140 | 70.03201 | |
| 12x10-10/4 | 60 mm width; profile as named | 160 | 70.03301 | |
| 12x10-10/4 | 60 mm width; profile as named | 210 | 70.03401 | |
| 8x15-15/8 | 60 mm width; profile as named | 60 | 70.03002 | |
| 8x15-15/8 | 60 mm width; profile as named | 110 | 70.03102 | |
| 8x15-15/8 | 60 mm width; profile as named | 140 | 70.03202 | |
| 8x15-15/8 | 60 mm width; profile as named | 160 | 70.03302 | |
| 8x15-15/8 | 60 mm width; profile as named | 210 | 70.03402 | |
| 6x20-20/12 | 60 mm width; profile as named | 60 | 70.03003 | |
| 6x20-20/12 | 60 mm width; profile as named | 110 | 70.03103 | |
| 6x20-20/12 | 60 mm width; profile as named | 140 | 70.03203 | |
| 6x20-20/12 | 60 mm width; profile as named | 160 | 70.03303 | |
| 6x20-20/12 | 60 mm width; profile as named | 210 | 70.03403 | |
| 22/15 | 60 mm width; slot layout not stated | 60 | 70.03004 | |
| 22/15 | 60 mm width; slot layout not stated | 110 | 70.03104 | |
| 22/15 | 60 mm width; slot layout not stated | 140 | 70.03204 | |
| 22/15 | 60 mm width; slot layout not stated | 160 | 70.03304 | |
| 22/15 | 60 mm width; slot layout not stated | 210 | 70.03404 |
Block filler variants (20 rows)
| Model | Block length (mm) | Article number | Inquiry |
|---|---|---|---|
| 24/10 | 60 | 70.0351 | |
| 24/10 | 110 | 70.0361 | |
| 24/10 | 140 | 70.0371 | |
| 24/10 | 160 | 70.0381 | |
| 24/10 | 210 | 70.0391 | |
| 32/12 | 60 | 70.0352 | |
| 32/12 | 110 | 70.0362 | |
| 32/12 | 140 | 70.0372 | |
| 32/12 | 160 | 70.0382 | |
| 32/12 | 210 | 70.0392 | |
| 44/16 | 60 | 70.0353 | |
| 44/16 | 110 | 70.0363 | |
| 44/16 | 140 | 70.0373 | |
| 44/16 | 160 | 70.0383 | |
| 44/16 | 210 | 70.0393 | |
| 50/20 | 60 | 70.0354 | |
| 50/20 | 110 | 70.0364 | |
| 50/20 | 140 | 70.0374 | |
| 50/20 | 160 | 70.0384 | |
| 50/20 | 210 | 70.0394 |
Single split cable sleeve sizes (55 rows)
Article 70.0424 is listed for both 140 mm and 160 mm SS 24/19. Confirm the length and article number.
| Model | Cable diameter band | Sleeve length (mm) | Article number | Inquiry |
|---|---|---|---|---|
| SS 10/6 | 1-7 mm | 60 | 70.0401 | |
| SS 10/6 | 1-7 mm | 110 | 70.0411 | |
| SS 10/6 | 1-7 mm | 140 | 70.0421 | |
| SS 10/6 | 1-7 mm | 160 | 70.0431 | |
| SS 10/6 | 1-7 mm | 210 | 70.0441 | |
| SS 15/11 | 6-12 mm | 60 | 70.0402 | |
| SS 15/11 | 6-12 mm | 110 | 70.0412 | |
| SS 15/11 | 6-12 mm | 140 | 70.0422 | |
| SS 15/11 | 6-12 mm | 160 | 70.0432 | |
| SS 15/11 | 6-12 mm | 210 | 70.0442 | |
| SS 20/15 | 10-16 mm | 60 | 70.0403 | |
| SS 20/15 | 10-16 mm | 110 | 70.0413 | |
| SS 20/15 | 10-16 mm | 140 | 70.0423 | |
| SS 20/15 | 10-16 mm | 160 | 70.0433 | |
| SS 20/15 | 10-16 mm | 210 | 70.0443 | |
| SS 24/19 | 15-20 mm | 60 | 70.0404 | |
| SS 24/19 | 15-20 mm | 110 | 70.0414 | |
| SS 24/19 | 15-20 mm | 140 | 70.0424 | |
| SS 24/19 | 15-20 mm | 160 | 70.0424 | |
| SS 24/19 | 15-20 mm | 210 | 70.0444 | |
| SS 30/24 | 20-25 mm | 60 | 70.0405 | |
| SS 30/24 | 20-25 mm | 110 | 70.0415 | |
| SS 30/24 | 20-25 mm | 140 | 70.0425 | |
| SS 30/24 | 20-25 mm | 160 | 70.0435 | |
| SS 30/24 | 20-25 mm | 210 | 70.0445 | |
| SS 40/32 | 25-33 mm | 60 | 70.0406 | |
| SS 40/32 | 25-33 mm | 110 | 70.0416 | |
| SS 40/32 | 25-33 mm | 140 | 70.0426 | |
| SS 40/32 | 25-33 mm | 160 | 70.0436 | |
| SS 40/32 | 25-33 mm | 210 | 70.0446 | |
| SS 45/36 | 33-38 mm | 60 | 70.0407 | |
| SS 45/36 | 33-38 mm | 110 | 70.0417 | |
| SS 45/36 | 33-38 mm | 140 | 70.0427 | |
| SS 45/36 | 33-38 mm | 160 | 70.0437 | |
| SS 45/36 | 33-38 mm | 210 | 70.0447 | |
| SS 50/42 | 38-44 mm | 60 | 70.0408 | |
| SS 50/42 | 38-44 mm | 110 | 70.0418 | |
| SS 50/42 | 38-44 mm | 140 | 70.0428 | |
| SS 50/42 | 38-44 mm | 160 | 70.0438 | |
| SS 50/42 | 38-44 mm | 210 | 70.0448 | |
| SS 60/50 | 44-52 mm | 60 | 70.0409 | |
| SS 60/50 | 44-52 mm | 110 | 70.0419 | |
| SS 60/50 | 44-52 mm | 140 | 70.0429 | |
| SS 60/50 | 44-52 mm | 160 | 70.0439 | |
| SS 60/50 | 44-52 mm | 210 | 70.0449 | |
| SS 80/62 | 52-64 mm | 60 | 70.0451 | |
| SS 80/62 | 52-64 mm | 110 | 70.0461 | |
| SS 80/62 | 52-64 mm | 140 | 70.0471 | |
| SS 80/62 | 52-64 mm | 160 | 70.0481 | |
| SS 80/62 | 52-64 mm | 210 | 70.0491 | |
| SS 90/75 | 64-77 mm | 60 | 70.0452 | |
| SS 90/75 | 64-77 mm | 110 | 70.0462 | |
| SS 90/75 | 64-77 mm | 140 | 70.0472 | |
| SS 90/75 | 64-77 mm | 160 | 70.0482 | |
| SS 90/75 | 64-77 mm | 210 | 70.0492 |
Related products
Request a quote
Tell AMFSS about the model, quantity and project requirements.
Continue to Request a Quote
