AMFSS products
SLIPSIL adapter plugs
Adapter and standard plugs for conduit sleeves much larger than the service-pipe outside diameter.

Product details
- Use context
- adapter plug plus standard SLIPSIL plug as an option for oversized conduit sleeves relative to service-pipe OD.
Sizes and technical schedules
Search each schedule by model, size or code. Confirm the complete arrangement and applicable requirements with AMFSS.
Adapter plug type and article schedule (30 rows)
| Plug type | Article number | Inquiry |
|---|---|---|
| 68/40AD | 40.1995 | |
| 118/80AD | 40.3495 | |
| 70/40AD | 40.2095 | |
| 122/80AD | 40.3595 | |
| 75/40AD | 40.2195 | |
| 125/80AD | 40.3695 | |
| 78/50AD | 40.2295 | |
| 128/80AD | 40.3795 | |
| 80/50AD | 40.2395 | |
| 131/80AD | 40.3895 | |
| 82/50AD | 40.2495 | |
| 146/118AD | 40.3995 | |
| 90/60AD | 40.2595 | |
| 150/118AD | 40.4095 | |
| 94/60AD | 40.2695 | |
| 152/118AD | 40.4195 | |
| 97/60AD | 40.2795 | |
| 154/118AD | 40.4295 | |
| 100/60AD | 40.2895 | |
| 156/118AD | 40.4395 | |
| 102/60AD | 40.2995 | |
| 160/118AD | 40.4495 | |
| 103/60AD | 40.3095 | |
| 190/150AD | 40.4595 | |
| 105/60AD | 40.3195 | |
| 200/150AD | 40.4695 | |
| 107/60AD | 40.3295 | |
| 203/150AD | 40.4795 | |
| 110/70AD | 40.3395 | |
| 207/150AD | 40.4895 |
Related products
Request a quote
Tell AMFSS about the model, quantity and project requirements.
Continue to Request a Quote